Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Mid Season | 01 May 25 | 28 Jun 25 | - | - | €300 | €300 | 7 Nights |
Early Summer | 28 Jun 25 | 02 Aug 25 | - | - | €350 | €350 | 7 Nights |
High | 02 Aug 25 | 23 Aug 25 | - | - | €400 | €400 | 7 Nights |
Mid | 23 Aug 25 | 30 Aug 25 | - | - | €300 | €300 | 7 Nights |
Low Season | 03 Oct 25 | 12 Dec 25 | - | - | €250 | €250 | 7 Nights |
Payment accepted by Paypal. For payment by bank transfer please telpehone.